Nd: Hoʻohana ʻia ke koʻokoʻo aniani YAG i ka mīkini mākaʻikaʻi Laser a me nā mea hana laser ʻē aʻe.
ʻO ia wale nō nā mea paʻa e hiki ke hana mau i ka mahana o ka lumi, a ʻo ia ka kristal laser hana maikaʻi loa.
Eia kekahi, hiki ke hoʻopaʻa ʻia ka laser YAG (yttrium aluminum garnet) me ka chromium a me ka neodymium i mea e hoʻonui ai i nā hiʻohiʻona absorption o ka laser. ʻO ka laser Nd, Cr: YAG he laser state solid. ʻO ka ion Chromium (Cr3+) he ākea ākea. band;hoʻomoʻo ia i ka ikehu a hoʻoili iā ia i nā ion neodymium (Nd3+) ma ke ala o ka pilina dipole-dipole. Ua hoʻokuʻu ʻia ka lōʻihi o 1064nm e kēia laser.
Ua hōʻike mua ʻia ka hana laser o Nd: YAG laser ma Bell Laboratories i ka makahiki o 1964. ʻO ka Nd, Cr: YAG laser ua paʻi ʻia e ka lā. hoʻokuʻu ʻia nā pulu pōkole ultra.
Na Waiwai Kumu o Nd:YAG
Inoa mea kūʻai | Nd:YAG |
ʻO ke kimekema | Y3Al5O12 |
ʻO ka hana aniani | Cubic |
Lattice mau | 12.01Å |
Lae hehee | 1970°C |
hoʻonohonoho ʻana | [111] a i ʻole [100],i loko o 5° |
ʻO ka mānoanoa | 4.5g/cm3 |
Hōʻike Hōʻikeʻike | 1.82 |
ʻO ka hoʻonui wela wela | 7.8×10-6 /K |
ʻO ka hoʻoili wela (W/m/K) | 14, 20°C / 10.5, 100°C |
Mohs paakiki | 8.5 |
Ola Radiative | 550 mākou |
ʻO ka Fluorescence Kuʻuna | 230 mākou |
Laina laina | 0.6 nm |
Koepika Pohō | 0.003 knm-1 @ 1064nm |
Na Waiwai Kumu o Nd,Cr:YAG
ʻAno laser | Paʻa |
Pum puna ʻo Solar Radiation | Ka Lāʻau Lā |
ʻO ka lōʻihi hawewe hana 1.064 µm | 1.064 µm |
Huina kemika Nd3+:Cr3+:Y3Al5O12 | Nd3+:Cr3+:Y3Al5O12 |
ʻO ka hoʻoheheʻe kristal Cubic | Cubic |
Ka helu hehee 1970°C | 1970°C |
ʻO ka paʻakikī 8-8.5 | 8-8.5 |
ʻO ke kau wela wela 10-14 W/mK | 10-14 W/mK |
ʻO ka modulus opio 280 GPa | 280 GPa |
Nā ʻāpana ʻenehana
Anana | ke anawaena kiʻekiʻe o ka dia.40mm |
Nd Dopant Level | 0~2.0atm% |
Ka hoʻomanawanui anawaena | ±0.05mm |
Hoʻomanawanui lōʻihi | ±0.5mm |
Perpendicularity | <5′ |
Hoʻolikelike | <10″ |
ʻO ka ʻāweʻe nalu | L/8 |
Palahalaha | λ/10 |
Ka maikaʻi o ka ʻili | 10/ 5 @ MIL-O-13830A |
Nā uhi | HR-Ka uhi: R>99.8%@1064nm a me R<5% @808nm |
AR-Ka uhi ʻana (Pane hoʻokahi MgF2):R<0.25% no ka ʻili (@1064nm) | |
ʻO nā uhi HR ʻē aʻe | E like me HR @1064/532 nm, HR @946 nm, HR @1319 nm a me nā hawewe ʻē aʻe. |
Paepae Poino | >500MW/cm2 |