ʻO ke aniani YVO 4 i hoʻopau ʻole ʻia he aniani aniani birefringence hou i kūkulu ʻia a hoʻohana nui ʻia i nā beam displace online_orderings ma muli o kāna birefringence nui.Loaʻa iā ia nā waiwai mechnical maikaʻi a maikaʻi hoʻi ma mua o nā kristal birefringent, kēlā mau waiwai koʻikoʻi e hana i ka YVO4 mea koʻikoʻi birefringence optical a hoʻohana nui ʻia i ka noiʻi opto-electronic, hoʻomohala a me ka ʻoihana.No ka laʻana, pono ka ʻōnaehana kamaʻilio optical i nā mea hana nui o YVO4 undoped, e like me nā fiber optical isolators, circulators, beam displacers, Glan polarizers a me nā mea polarizing ʻē aʻe.
Hiʻona:
● He maikaʻi loa ka hoʻouna ʻana ma kahi ākea ākea mai ka ʻike ʻia a hiki i ka infrared.
● He kiʻekiʻe refractive index a birefringence okoa.
● Hoʻohālikelike ʻia me nā kristal birefringence koʻikoʻi, ʻoi aku ka kiʻekiʻe o YVO4.ʻo ka paʻakikī, ka waiwai hana ʻoi aku ka maikaʻi, a me ka hiki ʻole o ka wai ma mua o ka calcite (CaCO3 hoʻokahi aniani).
● ʻOi aku ka maʻalahi o ka hana ʻana i ke aniani kiʻekiʻe a me ke kumu kūʻai haʻahaʻa ma mua o Rutile (TiO2 hoʻokahi kristal).
Kumu pʻoihana | |
Laulā ʻAlohilohi | 400~5000nm |
Hoʻohālike Crystal | Zircon tetragonal, hui ākea D4h |
Kelepona Crystal | A=b=7.12 °, c=6.29 ° |
ʻO ka mānoanoa | 4.22 g/cm 2 |
Hiki i ka Hygroscopic | ʻAʻole-hygroscopic |
Mohs Paʻakikī | 5 aniani like |
ʻO ka Coefficient Thermal Optical | Dn a /dT=8.5×10 -6 /K;dn c /dT=3.0×10 -6 /K |
ʻO ka Coefficient hoʻoheheʻe wela | ||C: 5.23 w/m/k;⊥C:5.10w/m/k |
Papa Crystal | Uniaxial maikaʻi me ka no=na=nb, ne=nc |
Nā Hōʻike Hōʻikeʻike, Birefringence(D n=ne-no) a me ka Walk-Off Angle ma 45 deg(ρ) | ʻAʻole=1.9929, ne=2.2154, D n=0.2225, ρ=6.04°, ma 630nm ʻAʻole=1.9500, ne=2.1554, D n=0.2054, ρ=5.72°, ma 1300nm ʻAʻole=1.9447, ne=2.1486, D n=0.2039, ρ=5.69°, ma 1550nm |
Hoʻohālikelike Sellmeier ( l i mm) | no 2 =3.77834+0.069736/(l2 -0.04724)-0.0108133 l 2 ne 2 =24.5905+0.110534/(l2 -0.04813)-0.0122676 l2 |
ʻāpana ʻenehana | |
anawaena : | max.25mm |
Ka lōʻihi: | max.30mm |
ʻAno o ka ʻili: | ʻoi aku ka maikaʻi ma mua o 20/10 scratch / eli Per MIL-0-13830A |
ʻO ka hoʻokaʻawale ʻana o ke kukui: | <3 arc min |
ʻO ke koʻikoʻi koʻikoʻi: | +/-0.2° |
Paha: | < l /4 @633nm |
Hoʻokaʻawale Wavfront Transimission: | |
Ka uhi: | ma luna o ka mea kūʻai aku Specification |